
The Oppo F17 Pro is a fantastic combination of performance and style. In Sri Lanka, the Oppo F17 Pro price LKR 49,500. (Official). The phone is powered by the Android v10 (Q) operating system. The smartphone will be powered by MediaTek’s Helio P95 processor.
The Oppo F17 Pro features a 6.43-inch (16.33-cm) FHD+ Super AMOLED display with a resolution of 1080 x 2400 pixels and a pixel density of 409 ppi. The Oppo F17 Pro has a bezelless display, Corning Gorilla Glass v3 compatibility, and a refresh rate of 60Hz.
The Oppo F17 Pro comes with a 48 MP f/1.7 (up to 10x digital zoom) primary camera, an 8 MP f/2.2 Wide Angle, Ultra-Wide Angle Camera, a 2 MP f/2.4 macro sensor, and a 2 MP f/2.4 depth sensor on the rear. On the front, there is a dual-camera configuration with a 16MP f/2.4 Wide Angle Primary Camera and a 2MP f/2.4 Depth Camera.
The MediaTek Helio P95 CPU with PowerVR GM9446 graphics powers the Oppo F17 Pro (GPU). The Oppo F17 Pro has an internal storage of 128 GB and 8 GB of RAM.
The Oppo F17 Pro features a Li-ion battery with a capacity of 4015 mAh for power backup. It wireless charging with 30W VOOC charging technology, which can recharge the battery to 50% capacity in 30 minutes.
Oppo F17 Pro Price and Colors in Sri Lanka
The Oppo F17 Pro price LKR 49,500 in Sri Lanka (Official). The phone comes in three colours: Magic Blue, Matte Black, and Metallic White.
“The first reaction from the Sri Lankan market is amazing,” Xinda Lanka (OPPO Sri Lanka) CEO Bob Li said of the first transaction. The online debut was a huge success, with the biggest number of ‘concurrent viewers’ ever seen for a mobile brand’s online launch. Aside from all of the photography and cutting-edge camera capabilities, the F17 Pro has OPPO’s patented VOOC flash charging technology, which is the newest in flash-charging technology. And it’s all housed in a premium-looking, ultra-slim smartphone chassis.” The OPPO F17 Pro has a 6.43-inch full-HD+ display with a ‘Mini-Dual Punch Hole’ that takes up the least amount of area possible on the screen, resulting in minimal screen disruption.
Full Specifications of the Oppo F17 Pro

General | |
---|---|
Brand | Oppo |
Model | F17 Pro |
Status | Available |
Release Date | June 7, 2020 (Official) |
Price | LKR 49,500 (Official) |
Operating System | Android v10 (Q) |
Custom UI | ColorOS |
Battery Capacity | 4015 mAh |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Warranty | 1 Year Manufacturer Warranty |
Design | |
Height | 160.14 mm |
Width | 73.77 mm |
Thickness | 7.48 mm |
Weight | 164 grams |
Colours | Magic Blue, Matte Black, Metallic White |
Display | |
Screen Size | 6.43 inches (16.33 cm) |
Screen Resolution | 1080 x 2400 pixels |
Display Type | Super AMOLED |
Pixel Density | 409 ppi |
Aspect Ratio | 20:9 |
Screen to Body Ratio | 84.5 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ Support | No |
Performance | |
Chipset | MediaTek Helio P95 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | PowerVR GM9446 |
RAM | 8 GB |
Camera | |
Rear Camera Setup | Quad |
Resolution | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps 1280×720 @ 240 fps |
Front Camera Setup | Dual |
Resolution | 16-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Sensor | Exmor RS |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery | |
Capacity | 4015 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | No |
Quick Charging | Yes, VOOC, v4.0, 30W |
TalkTime | Up to 55 Hours(2G) |
USB Type-C | Yes |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
Network | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Connectivity |
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.1 |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Sensors |
|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Leave a Reply